The following marriage licences, allegations and bonds have been found, in Gloucestershire records, for members of the Gwinnett family.
| Year | Month | Day | Forename | Spouse | Type | Married at |
| 1661 | 11 | 2 | Isaac | Elizabeth Pierce | A | Shurdington |
| 1664 | 10 | 31 | Anne | John Beach | A | Sherdington |
| 1666 | 9 | 28 | Laurence | Katherine Gregory | A | Shurdington |
| 1674 | 5 | 13 | George | Sarah Browne | A | Sherneton |
| 1681 | 6 | 25 | Isaac | Sarah Benfield | A | Shurdington |
| 1685 | 6 | 5 | George | Elizabeth Cox | A | Badgworth |
| 1686 | 5 | 6 | George | Elizabeth Cull | A | Shurdington |
| 1687/8 | 1 | 31 | Sara | Isaac Cole | A | Cirencester |
| 1691 | 7 | 18 | Elizabeth | Stephen Cull | A | Sherrington |
| 1691 | 12 | 1 | George | Ann Wood | A | Shurdington |
| 1692 | 11 | 19 | Sarah | Thomas Fletcher | A | Corse |
| 1692/3 | 2 | 20 | Margaret | Francis Hayward | A | [Marriage not found] |
| 1703 | 11 | 4 | Anne | Robert Bumpass | A | Shurdington |
| 1707/8 | 1 | 31 | Elizabeth | Giles Kyte | A | Badgeworth |
| 1708 | 9 | 24 | Richard | Elizabeth Chinn | A | Shurdington |
| 1708 | 11 | 20 | Elizabeth | William Gibbs | A | Dowdeswell |
| 1710/11 | 2 | 5 | Elizabeth | Robert Davis | A | Gloucester City |
| 1711 | 11 | 19 | Phebe | William Haynes | A | Shurdington |
| 1712/3 | 7 | 2 | George | Anne Osborne | A | Harescombe |
| 1713 | 4 | 24 | Mary | Edward Turner | A | Shurdington |
| 1718 | 4 | 16 | Hannah | Owen Rogers | A | Barton Street |
| 1719 | 10 | 3 | George | Mary Tuckey | A | Birdlip |
| 1720 | 10 | 22 | George | Ann Mills | A | Hucclecote |
| 1721 | 8 | 5 | George | Sarah Cawson | A | Hucclecote |
| 1727/8 | 2 | 24 | Elizabeth | Samuel Wicks | A | Ashton Keynes, WIL |
| 1728 | 7 | 10 | Jane | Robert Fisher | A | Bishops Cleeve |
| 1728 | 12 | 30 | Samuel | Ann Emms | A | Down Hatherley |
| 1732 | 7 | 15 | Elizabeth | John Stephenson | A | Gloucester, Barton St. |
| 1739 | 9 | 13 | Elizabeth | Giles Bishop | B | St Michael, Gloucester |
| 1739 | 9 | 13 | Elizabeth | Giles Bishop | A | St Michael, Gloucester |
| 1740 | 2 | 13 | Mary | Samuel Wadley | B | St John the Baptist |
| 1740 | 2 | 13 | Mary | Samuel Wadley | A | St John the Baptist |
| 1740 | 7 | 22 | William | Elizabeth Wood | B | Quedgeley |
| 1740 | 7 | 22 | William | Elizabeth Wood | A | Quedgeley |
| 1745 | 10 | 7 | Henry | Susannah Martin | A | Hucclecote |
| 1753 | 9 | 13 | Ann | John Hobs | B | Twyning |
| 1753 | 9 | 13 | Ann | John Hobs | A | Twyning |
| 1766 | 10 | 11 | Hester | William Hopton | B | Barnwood |
| 1766 | 10 | 11 | Hester | William Hopton | A | Barnwood |
| 1767 | 2 | 21 | Hannah | Charles Daniel | B | Barnwood |
| 1767 | 2 | 21 | Hannah | Charles Daniel | A | Barnwood |
| 1767 | 6 | 5 | Richard | Mary Hopton | B | Barnwood |
| 1767 | 6 | 5 | Richard | Mary Hopton | A | Barnwood |
| 1771 | 4 | 29 | Thomas | Agnes Hyett | B | Churchdown |
| 1771 | 4 | 29 | Thomas | Agnes Hyett | A | Churchdown |
| 1771 | 6 | 15 | Samuel | Nancy Matthews | B | St Mary’s, Gloucester |
| 1771 | 6 | 15 | Samuel | Nancy Matthews | A | St Mary’s, Gloucester |
| 1772 | 4 | 27 | Thomas | Elizabeth Puxon | B | Barnwood |
| 1772 | 4 | 27 | Thomas | Elizabeth Puxon | A | Barnwood |
| 1780 | 2 | 8 | Ann | Samuel Castell | A | St Mary de Crypt |
| 1780 | 11 | 7 | Hester | Thomas Cam | A | St Mary de Lode |
| 1782 | 4 | 17 | Ann | Charles Gwinnett | B | St Michael, Gloucester |
| 1782 | 4 | 17 | Charles | Ann Gwinnett | B | St Michael, Gloucester |
| 1782 | 4 | 17 | Ann | Charles Gwinnett | A | St Michael, Gloucester |
| 1782 | 4 | 17 | Charles | Ann Gwinnett | A | St Michael, Gloucester |
| 1787 | 4 | 9 | Henry | Mary Holder | A | Churchdown |
| 1787 | 5 | 14 | John | Mary Evans | A | St Mary de Crypt |
| 1793 | 2 | 9 | Priscilla | Charles Kendrick | A | Stroud |
| 1795 | 3 | 3 | Harriet | John Busby | A | St Mary de Lode |
| 1795 | 6 | 1 | Henry | Elizabeth Dodge | A | Sandhurst |
| 1796 | 4 | 2 | William | Esther Bright | A | St Mary de Crypt |
| 1800 | 9 | 8 | Isaac | Elizabeth Brown | A | St John, Gloucester |
| 1804 | 5 | 19 | Harriett | John Bridges | A | St Mary de Lode |
| 1807 | 12 | 9 | Elizabeth | John Mason | A | St Mary de Crypt |
| 1814 | 5 | 13 | John | Jane Smith | A | Bristol St James |
| 1819 | 6 | 7 | Sarah | Thomas Freer | A | Bishops Cleeve |
| 1819 | 6 | 7 | Agnes | William Milton | A | Bishops Cleeve |
| 1819 | 11 | 12 | Hetty | Thomas Fisher | A | St Mary de Crypt |
| 1822 | 6 | 14 | Louisa | William Barrow | A | St Mary de Crypt |
| 1822 | 11 | 19 | Elizabeth | Daniel Merrell | A | Bishops Cleeve |
| 1822 | 11 | 19 | Elizabeth | Daniel Merrell | N | Bishops Cleeve |
| 1827 | 3 | 3 | Elizabeth | James Thomas | A | St Mary de Lode |
| 1829 | 1 | 14 | Amy | Henry Polden | A | St Mary de Crypt |
| 1831 | 8 | 5 | Anna | Samuel Gwinnett | A | Bishops Cleeve |
| 1831 | 8 | 5 | Samuel | Anna Gwinnett | A | Dudley, WOR |
| 1837 | 8 | 9 | John | Jane Bomford | A | Abbots Morton, WOR |
Key: A = Marriage Allegation, B = Marriage Bond, N = Notes
There are also the following licence applications from outside the county of Gloucestershire:
| Year | Month | Day | Forename | Spouse | Married at | County |
| 1697 | 6 | 8 | George | Elianor Barnes | Worcester St Helen | WOR |
| 1722 | 12 | 8 | Owen | Elizabeth Eardley | St Dunstan in the West | MDX |
| 1757 | 4 | 12 | Button | Ann Bourn | Wolverhampton St Peter | STS |
| 1786 | 1 | 25 | Charles | Ann Gwinnett | St Dunstan in the West | MDX |